| Nazwa ataku | Rodzaj | Typ | Moc | Celność | Efekt |
|---|---|---|---|---|---|
| Signal Beam | 75 | 100 | 10% szans na otępienie przeciwnika |
| ID | Wygląd | Nazwa | Min. poziom pokemona |
|---|---|---|---|
| 9 | ![]() |
Blastoise | 40 |
| 12 | ![]() |
Butterfree | 40 |
| 25 | ![]() |
Pikachu | 40 |
| 26 | ![]() |
Raichu | 40 |
| 35 | ![]() |
Clefairy | 40 |
| 36 | ![]() |
Clefable | 40 |
| 48 | ![]() |
Venonat | 40 |
| 49 | ![]() |
Venomoth | 40 |
| 54 | ![]() |
Psyduck | 40 |
| 55 | ![]() |
Golduck | 40 |
| 63 | ![]() |
Abra | 40 |
| 64 | ![]() |
Kadabra | 40 |
| 65 | ![]() |
Alakazam | 40 |
| 79 | ![]() |
Slowpoke | 40 |
| 80 | ![]() |
Slowbro | 40 |
| 81 | ![]() |
Magnemite | 40 |
| 82 | ![]() |
Magneton | 40 |
| 86 | ![]() |
Seel | 40 |
| 87 | ![]() |
Dewgong | 40 |
| 91 | ![]() |
Cloyster | 40 |
| 96 | ![]() |
Drowzee | 40 |
| 97 | ![]() |
Hypno | 40 |
| 100 | ![]() |
Voltorb | 40 |
| 101 | ![]() |
Electrode | 40 |
| 116 | ![]() |
Horsea | 40 |
| 117 | ![]() |
Seadra | 40 |
| 118 | ![]() |
Goldeen | 40 |
| 119 | ![]() |
Seaking | 40 |
| 120 | ![]() |
Staryu | 40 |
| 121 | ![]() |
Starmie | 40 |
| 122 | ![]() |
Mr.Mime | 40 |
| 124 | ![]() |
Jynx | 40 |
| 125 | ![]() |
Electabuzz | 40 |
| 131 | ![]() |
Lapras | 40 |
| 134 | ![]() |
Vaporeon | 40 |
| 135 | ![]() |
Jolteon | 40 |
| 137 | ![]() |
Porygon | 40 |
| 144 | ![]() |
Articuno | 40 |
| 145 | ![]() |
Zapdos | 40 |
| 150 | ![]() |
Mewtwo | 40 |
| 151 | ![]() |
Mew | 40 |
| 167 | ![]() |
Spinarak | 40 |
| 168 | ![]() |
Ariados | 40 |
| 170 | ![]() |
Chinchou | 40 |
| 171 | ![]() |
Lanturn | 40 |
| 172 | ![]() |
Pichu | 40 |
| 173 | ![]() |
Cleffa | 40 |
| 175 | ![]() |
Togepi | 40 |
| 176 | ![]() |
Togetic | 40 |
| 177 | ![]() |
Natu | 40 |
| 178 | ![]() |
Xatu | 40 |
| 179 | ![]() |
Mareep | 40 |
| 180 | ![]() |
Flaaffy | 40 |
| 181 | ![]() |
Ampharos | 40 |
| 193 | ![]() |
Yanma | 40 |
| 196 | ![]() |
Espeon | 40 |
| 199 | ![]() |
Slowking | 40 |
| 203 | ![]() |
Girafarig | 40 |
| 205 | ![]() |
Forretress | 40 |
| 211 | ![]() |
Qwilfish | 40 |
| 223 | ![]() |
Remoraid | 40 |
| 224 | ![]() |
Octillery | 40 |
| 226 | ![]() |
Mantine | 40 |
| 230 | ![]() |
Kingdra | 40 |
| 233 | ![]() |
Porygon2 | 40 |
| 234 | ![]() |
Stantler | 40 |
| 238 | ![]() |
Smoochum | 40 |
| 239 | ![]() |
Elekid | 40 |
| 243 | ![]() |
Raikou | 40 |
| 245 | ![]() |
Suicune | 40 |
| 249 | ![]() |
Lugia | 40 |
| 250 | ![]() |
Ho-Oh | 40 |
| 251 | ![]() |
Celebi | 40 |
| 267 | ![]() |
Beautifly | 40 |
| 269 | ![]() |
Dustox | 40 |
| 280 | ![]() |
Ralts | 40 |
| 281 | ![]() |
Kirlia | 40 |
| 282 | ![]() |
Gardevoir | 40 |
| 283 | ![]() |
Surskit | 40 |
| 284 | ![]() |
Masquerain | 40 |
| 302 | ![]() |
Sableye | 40 |
| 307 | ![]() |
Meditite | 40 |
| 308 | ![]() |
Medicham | 40 |
| 309 | ![]() |
Electrike | 40 |
| 310 | ![]() |
Manectric | 40 |
| 311 | ![]() |
Plusle | 40 |
| 312 | ![]() |
Minun | 40 |
| 313 | ![]() |
Volbeat | 40 |
| 393 | ![]() |
Piplup | 40 |
| 394 | ![]() |
Prinplup | 40 |
| 395 | ![]() |
Empoleon | 40 |
| 403 | ![]() |
Shinx | 40 |
| 404 | ![]() |
Luxio | 40 |
| 405 | ![]() |
Luxray | 40 |
| 413 | ![]() |
Wormadam | 40 |
| 414 | ![]() |
Mothim | 40 |
| 416 | ![]() |
Vespiquen | 40 |
| 433 | ![]() |
Chingling | 40 |
| 436 | ![]() |
Bronzor | 40 |
| 437 | ![]() |
Bronzong | 40 |
| 439 | ![]() |
Mime Jr | 40 |
| 456 | ![]() |
Finneon | 40 |
| 457 | ![]() |
Lumineon | 40 |
| 458 | ![]() |
Mantyke | 40 |
| 462 | ![]() |
Magnezone | 40 |
| 466 | ![]() |
Electivire | 40 |
| 468 | ![]() |
Togekiss | 40 |
| 469 | ![]() |
Yanmega | 40 |
| 471 | ![]() |
Glaceon | 40 |
| 474 | ![]() |
Porygon-Z | 40 |
| 475 | ![]() |
Gallade | 40 |
| 478 | ![]() |
Froslass | 40 |
| 479 | ![]() |
Rotom | 40 |
| 480 | ![]() |
Uxie | 40 |
| 481 | ![]() |
Mesprit | 40 |
| 482 | ![]() |
Azelf | 40 |
| 488 | ![]() |
Cresselia | 40 |
| 489 | ![]() |
Phione | 40 |
| 490 | ![]() |
Manaphy | 40 |
| 493 | ![]() |
Arceus | 40 |
| 494 | ![]() |
Victini | 40 |
| 505 | ![]() |
Watchog | 40 |
| 517 | ![]() |
Munna | 40 |
| 518 | ![]() |
Musharna | 40 |
| 522 | ![]() |
Blitzle | 40 |
| 523 | ![]() |
Zebstrika | 40 |
| 527 | ![]() |
Woobat | 40 |
| 528 | ![]() |
Swoobat | 40 |
| 531 | ![]() |
Audino | 40 |
| 540 | ![]() |
Sewaddle | 40 |
| 541 | ![]() |
Swadloon | 40 |
| 542 | ![]() |
Leavanny | 40 |
| 543 | ![]() |
Venipede | 40 |
| 544 | ![]() |
Whirlipede | 40 |
| 545 | ![]() |
Scolipede | 40 |
| 561 | ![]() |
Sigilyph | 40 |
| 574 | ![]() |
Gothita | 40 |
| 575 | ![]() |
Gothorita | 40 |
| 576 | ![]() |
Gothitelle | 40 |
| 577 | ![]() |
Solosis | 40 |
| 578 | ![]() |
Duosion | 40 |
| 579 | ![]() |
Reuniclus | 40 |
| 582 | ![]() |
Vanillite | 40 |
| 583 | ![]() |
Vanillish | 40 |
| 584 | ![]() |
Vanilluxe | 40 |
| 587 | ![]() |
Emolga | 40 |
| 588 | ![]() |
Karrablast | 40 |
| 589 | ![]() |
Escavalier | 40 |
| 595 | ![]() |
Joltik | 40 |
| 596 | ![]() |
Galvantula | 40 |
| 599 | ![]() |
Klink | 40 |
| 600 | ![]() |
Klang | 40 |
| 601 | ![]() |
Klinklang | 40 |
| 603 | ![]() |
Eelektrik | 40 |
| 604 | ![]() |
Eelektross | 40 |
| 605 | ![]() |
Elgyem | 40 |
| 606 | ![]() |
Beheeyem | 40 |
| 615 | ![]() |
Cryogonal | 40 |
| 616 | ![]() |
Shelmet | 40 |
| 617 | ![]() |
Accelgor | 40 |
| 622 | ![]() |
Golett | 40 |
| 623 | ![]() |
Golurk | 40 |
| 635 | ![]() |
Hydreigon | 40 |
| 636 | ![]() |
Larvesta | 40 |
| 637 | ![]() |
Volcarona | 40 |
| 644 | ![]() |
Zekrom | 40 |
| 646 | ![]() |
Kyurem | 40 |
| 648 | ![]() |
Meloetta | 40 |
| 10025 | ![]() |
Pikachu - Kanto Cap | 40 |
| 10168 | ![]() |
Ariados Ice | 40 |
| 10395 | ![]() |
Empoleon Ice | 40 |
| 10413 | ![]() |
Wormadam | 40 |
| 10493 | ![]() |
Arceus | 40 |
| 10523 | ![]() |
Zebstrika Ice | 40 |
| 10576 | ![]() |
Gothitelle Ice | 40 |
| 10622 | ![]() |
Golett Pink | 40 |
| 10623 | ![]() |
Golurk Pink | 40 |
| 10646 | ![]() |
Kyurem Black | 40 |
| 10648 | ![]() |
Meloetta Pirouette | 40 |
| 11025 | ![]() |
Pikachu - Hoenn Cap | 40 |
| 11026 | ![]() |
Raichu Summer | 40 |
| 11413 | ![]() |
Wormadam | 40 |
| 11493 | ![]() |
Arceus | 40 |
| 11646 | ![]() |
Kyurem White | 40 |
| 12025 | ![]() |
Pikachu - Sinnoh Cap | 40 |
| 12493 | ![]() |
Arceus | 40 |
| 13025 | ![]() |
Pikachu - Unova Cap | 40 |
| 13493 | ![]() |
Arceus | 40 |
| 14025 | ![]() |
Pikachu - Kalos Cap | 40 |
| 14493 | ![]() |
Arceus | 40 |
| 15493 | ![]() |
Arceus | 40 |
| 16493 | ![]() |
Arceus | 40 |
| 17493 | ![]() |
Arceus | 40 |
| 18493 | ![]() |
Arceus | 40 |
| 19493 | ![]() |
Arceus | 40 |
| 20493 | ![]() |
Arceus | 40 |
| 21493 | ![]() |
Arceus | 40 |
| 22493 | ![]() |
Arceus | 40 |
| 23493 | ![]() |
Arceus | 40 |
| 24493 | ![]() |
Arceus | 40 |
| 25493 | ![]() |
Arceus | 40 |
| 26493 | ![]() |
Arceus | 40 |
| 100009 | ![]() |
Mega Blastoise | 40 |
| 100065 | ![]() |
Mega Alakazam | 40 |
| 100080 | ![]() |
Mega Slowbro | 40 |
| 100150 | ![]() |
Mega Mewtwo X | 40 |
| 100181 | ![]() |
Mega Ampharos | 40 |
| 100282 | ![]() |
Mega Gardevoir | 40 |
| 100302 | ![]() |
Mega Sableye | 40 |
| 100308 | ![]() |
Mega Medicham | 40 |
| 100310 | ![]() |
Mega Manectric | 40 |
| 100475 | ![]() |
Mega Gallade | 40 |
| 100531 | ![]() |
Mega Audino | 40 |
| 110150 | ![]() |
Mega Mewtwo Y | 40 |





















































































































































































































