| Nazwa ataku | Rodzaj | Typ | Moc | Celność | Efekt |
|---|---|---|---|---|---|
| Iron Head | 80 | 100 | 30% szans na oszołomienie przeciwnika. |
| ID | Wygląd | Nazwa | Min. poziom pokemona |
|---|---|---|---|
| 59 | ![]() |
Arcanine | 45 |
| 64 | ![]() |
Kadabra | 45 |
| 76 | ![]() |
Golem | 45 |
| 95 | ![]() |
Onix | 45 |
| 104 | ![]() |
Cubone | 45 |
| 105 | ![]() |
Marowak | 45 |
| 128 | ![]() |
Tauros | 45 |
| 130 | ![]() |
Gyarados | 45 |
| 131 | ![]() |
Lapras | 45 |
| 142 | ![]() |
Aerodactyl | 45 |
| 143 | ![]() |
Snorlax | 45 |
| 149 | ![]() |
Dragonite | 45 |
| 151 | ![]() |
Mew | 45 |
| 208 | ![]() |
Steelix | 45 |
| 212 | ![]() |
Scizor | 45 |
| 226 | ![]() |
Mantine | 45 |
| 227 | ![]() |
Skarmory | 45 |
| 230 | ![]() |
Kingdra | 45 |
| 241 | ![]() |
Miltank | 45 |
| 243 | ![]() |
Raikou | 45 |
| 244 | ![]() |
Entei | 45 |
| 245 | ![]() |
Suicune | 45 |
| 246 | ![]() |
Larvitar | 45 |
| 247 | ![]() |
Pupitar | 45 |
| 248 | ![]() |
Tyranitar | 45 |
| 249 | ![]() |
Lugia | 45 |
| 250 | ![]() |
Ho-Oh | 45 |
| 297 | ![]() |
Hariyama | 45 |
| 303 | ![]() |
Mawile | 45 |
| 304 | ![]() |
Aron | 45 |
| 305 | ![]() |
Lairon | 45 |
| 306 | ![]() |
Aggron | 45 |
| 321 | ![]() |
Wailord | 1 |
| 337 | ![]() |
Lunatone | 1 |
| 338 | ![]() |
Solrock | 1 |
| 350 | ![]() |
Milotic | 1 |
| 362 | ![]() |
Glalie | 1 |
| 365 | ![]() |
Walrein | 1 |
| 374 | ![]() |
Beldum | 1 |
| 375 | ![]() |
Metang | 1 |
| 376 | ![]() |
Metagross | 1 |
| 377 | ![]() |
Regirock | 1 |
| 378 | ![]() |
Regice | 1 |
| 379 | ![]() |
Registeel | 1 |
| 382 | ![]() |
Kyogre | 1 |
| 383 | ![]() |
Groudon | 1 |
| 384 | ![]() |
Rayquaza | 1 |
| 385 | ![]() |
Jirachi | 1 |
| 389 | ![]() |
Torterra | 45 |
| 408 | ![]() |
Cranidos | 45 |
| 409 | ![]() |
Rampardos | 45 |
| 410 | ![]() |
Shieldon | 45 |
| 411 | ![]() |
Bastiodon | 45 |
| 437 | ![]() |
Bronzong | 45 |
| 443 | ![]() |
Gible | 45 |
| 444 | ![]() |
Gabite | 45 |
| 445 | ![]() |
Garchomp | 45 |
| 450 | ![]() |
Hippowdon | 45 |
| 462 | ![]() |
Magnezone | 45 |
| 464 | ![]() |
Rhyperior | 45 |
| 473 | ![]() |
Mamoswine | 45 |
| 476 | ![]() |
Probopass | 45 |
| 483 | ![]() |
Dialga | 45 |
| 485 | ![]() |
Heatran | 45 |
| 486 | ![]() |
Regigigas | 45 |
| 487 | ![]() |
Giratina | 45 |
| 493 | ![]() |
Arceus | 45 |
| 500 | ![]() |
Emboar | 45 |
| 508 | ![]() |
Stoutland | 45 |
| 526 | ![]() |
Gigalith | 45 |
| 530 | ![]() |
Excadrill | 45 |
| 555 | ![]() |
Darmanitan | 1 |
| 559 | ![]() |
Scraggy | 45 |
| 560 | ![]() |
Scrafty | 45 |
| 565 | ![]() |
Carracosta | 45 |
| 589 | ![]() |
Escavalier | 45 |
| 597 | ![]() |
Ferroseed | 45 |
| 598 | ![]() |
Ferrothorn | 45 |
| 621 | ![]() |
Druddigon | 45 |
| 624 | ![]() |
Pawniard | 45 |
| 625 | ![]() |
Bisharp | 45 |
| 626 | ![]() |
Bouffalant | 45 |
| 628 | ![]() |
Braviary | 1 |
| 632 | ![]() |
Durant | 45 |
| 638 | ![]() |
Cobalion | 45 |
| 639 | ![]() |
Terrakion | 45 |
| 646 | ![]() |
Kyurem | 45 |
| 649 | ![]() |
Genesect | 1 |
| 659 | ![]() |
Bunnelby | 1 |
| 660 | ![]() |
Diggersby | 1 |
| 674 | ![]() |
Pancham | 1 |
| 675 | ![]() |
Pangoro | 1 |
| 679 | ![]() |
Honedge | 1 |
| 680 | ![]() |
Doublade | 1 |
| 681 | ![]() |
Aegislash | 1 |
| 696 | ![]() |
Tyrunt | 1 |
| 697 | ![]() |
Tyrantrum | 1 |
| 698 | ![]() |
Amaura | 1 |
| 699 | ![]() |
Aurorus | 1 |
| 701 | ![]() |
Hawlucha | 1 |
| 713 | ![]() |
Avalugg | 1 |
| 727 | ![]() |
Incineroar | 1 |
| 744 | ![]() |
Rockruff | 1 |
| 745 | ![]() |
Lycanroc Midday | 1 |
| 749 | ![]() |
Mudbray | 1 |
| 750 | ![]() |
Mudsdale | 1 |
| 759 | ![]() |
Stufful | 1 |
| 760 | ![]() |
Bewear | 1 |
| 766 | ![]() |
Passimian | 1 |
| 768 | ![]() |
Golisopod | 1 |
| 772 | ![]() |
Type: Null | 1 |
| 773 | ![]() |
Silvally | 1 |
| 776 | ![]() |
Turtonator | 1 |
| 777 | ![]() |
Togedemaru | 1 |
| 781 | ![]() |
Dhelmise | 1 |
| 782 | ![]() |
Jangmo-o | 1 |
| 783 | ![]() |
Hakamo-o | 1 |
| 784 | ![]() |
Kommo-o | 1 |
| 785 | ![]() |
Tapu Koko | 1 |
| 791 | ![]() |
Solgaleo | 1 |
| 793 | ![]() |
Nihilego | 1 |
| 794 | ![]() |
Buzzwole | 1 |
| 797 | ![]() |
Celesteela | 1 |
| 799 | ![]() |
Guzzlord | 1 |
| 800 | ![]() |
Necrozma | 1 |
| 801 | ![]() |
Magearna | 1 |
| 802 | ![]() |
Marshadow | 1 |
| 805 | ![]() |
Stakataka | 1 |
| 809 | ![]() |
Melmetal | 1 |
| 815 | ![]() |
1 | |
| 823 | ![]() |
1 | |
| 837 | ![]() |
1 | |
| 838 | ![]() |
1 | |
| 839 | ![]() |
1 | |
| 844 | ![]() |
1 | |
| 863 | ![]() |
1 | |
| 870 | ![]() |
1 | |
| 875 | ![]() |
Eiscue | 45 |
| 878 | ![]() |
1 | |
| 879 | ![]() |
1 | |
| 882 | ![]() |
1 | |
| 883 | ![]() |
1 | |
| 884 | ![]() |
1 | |
| 888 | ![]() |
1 | |
| 889 | ![]() |
1 | |
| 891 | ![]() |
1 | |
| 892 | ![]() |
1 | |
| 10027 | ![]() |
Sandshrew Alola | 45 |
| 10050 | ![]() |
Diglett Alola | 45 |
| 10051 | ![]() |
Dugtrio Alola | 45 |
| 10076 | ![]() |
Golem Alola | 45 |
| 10103 | ![]() |
Exeggutor Alola | 45 |
| 10130 | ![]() |
Golden Gyarados | 45 |
| 10143 | ![]() |
Snorlax Ice | 45 |
| 10450 | ![]() |
Hippowdon Ice | 45 |
| 10483 | ![]() |
Dialga Origin | 45 |
| 10487 | ![]() |
Giratina Origin | 45 |
| 10493 | ![]() |
Arceus | 45 |
| 10526 | ![]() |
Gigalith Ice | 45 |
| 10646 | ![]() |
Kyurem Black | 45 |
| 10875 | ![]() |
Eiscue - Noice Face | 45 |
| 11493 | ![]() |
Arceus | 45 |
| 11646 | ![]() |
Kyurem White | 45 |
| 12493 | ![]() |
Arceus | 45 |
| 13493 | ![]() |
Arceus | 45 |
| 14493 | ![]() |
Arceus | 45 |
| 15493 | ![]() |
Arceus | 45 |
| 16493 | ![]() |
Arceus | 45 |
| 17493 | ![]() |
Arceus | 45 |
| 18493 | ![]() |
Arceus | 45 |
| 19493 | ![]() |
Arceus | 45 |
| 20493 | ![]() |
Arceus | 45 |
| 21493 | ![]() |
Arceus | 45 |
| 22493 | ![]() |
Arceus | 45 |
| 23493 | ![]() |
Arceus | 45 |
| 24493 | ![]() |
Arceus | 45 |
| 25493 | ![]() |
Arceus | 45 |
| 26493 | ![]() |
Arceus | 45 |
| 100130 | ![]() |
Mega Gyarados | 45 |
| 100142 | ![]() |
Mega Aerodactyl | 45 |
| 100208 | ![]() |
Mega Steelix | 45 |
| 100212 | ![]() |
Mega Scizor | 45 |
| 100248 | ![]() |
Mega Tyranitar | 45 |
| 100303 | ![]() |
Mega Mawile | 45 |
| 100306 | ![]() |
Mega Aggron | 45 |
| 100445 | ![]() |
Mega Garchomp | 45 |

























































































































































































