Spis pokemonów
ID | Wygląd | Nazwa | Przyrost na poziom | Min. poziom | Poziom ewolucji |
Info | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Atak | Obrona | Sp. Atak |
Sp. Obrona |
Szyb- kość | Życie | ||||||
152 | Chikorita | 3 | 4 | 3 | 4 | 3 | 15 | 1 | 16 | ? | |
153 | Bayleef | 4 | 5 | 4 | 5 | 4 | 20 | 16 | 32 | ? | |
154 | Meganium | 5 | 6 | 5 | 6 | 5 | 30 | 32 | --- | ? | |
155 | Cyndaquil | 3 | 3 | 4 | 3 | 4 | 10 | 1 | 14 | ? | |
156 | Quilava | 4 | 3 | 5 | 4 | 5 | 15 | 14 | 36 | ? | |
157 | Typhlosion | 5 | 4 | 6 | 5 | 6 | 20 | 36 | --- | ? | |
158 | Totodile | 4 | 4 | 3 | 3 | 3 | 15 | 1 | 18 | ? | |
159 | Croconaw | 5 | 5 | 3 | 4 | 3 | 20 | 18 | 30 | ? | |
160 | Feraligatr | 6 | 6 | 4 | 5 | 4 | 25 | 30 | --- | ? | |
161 | Sentret | 3 | 2 | 2 | 3 | 2 | 10 | 1 | 15 | ? | |
162 | Furret | 4 | 4 | 3 | 4 | 5 | 25 | 15 | --- | ? | |
163 | Hoothoot | 2 | 2 | 2 | 3 | 3 | 20 | 1 | 20 | ? | |
164 | Noctowl | 3 | 3 | 4 | 5 | 4 | 30 | 20 | --- | ? | |
165 | Ledyba | 2 | 3 | 3 | 5 | 3 | 15 | 1 | 18 | ? | |
166 | Ledian | 3 | 4 | 4 | 6 | 5 | 15 | 18 | --- | ? | |
167 | Spinarak | 4 | 3 | 3 | 3 | 2 | 15 | 1 | 22 | ? | |
168 | Ariados | 6 | 4 | 4 | 4 | 3 | 20 | 22 | --- | ? | |
169 | Crobat | 5 | 5 | 4 | 5 | 7 | 25 | 45 | --- | ? | |
170 | Chinchou | 2 | 2 | 3 | 3 | 4 | 20 | 1 | 27 | ? | |
171 | Lanturn | 3 | 3 | 4 | 4 | 4 | 35 | 27 | --- | ? | |
172 | Pichu | 3 | 1 | 2 | 2 | 4 | 10 | 1 | 12 |
? | |
173 | Cleffa | 2 | 2 | 3 | 3 | 1 | 15 | 1 | 12 |
? | |
174 | Igglybuff | 2 | 1 | 3 | 2 | 1 | 25 | 1 | 12 |
? | |
175 | Togepi | 2 | 4 | 3 | 4 | 2 | 10 | 1 | 12 | ? | |
176 | Togetic | 3 | 5 | 5 | 6 | 3 | 15 | 12 | 34 siostra Joy |
? | |
177 | Natu | 3 | 3 | 4 | 3 | 4 | 15 | 1 | 25 | ? | |
178 | Xatu | 4 | 4 | 5 | 4 | 5 | 20 | 25 | --- | ? | |
179 | Mareep | 3 | 3 | 4 | 3 | 2 | 15 | 1 | 15 | ? | |
180 | Flaaffy | 3 | 3 | 5 | 4 | 3 | 20 | 15 | 30 | ? | |
181 | Ampharos | 4 | 4 | 6 | 5 | 3 | 25 | 30 | --- | ? | |
182 | Bellossom | 5 | 5 | 5 | 6 | 3 | 20 | 40 | --- | ? | |
183 | Marill | 2 | 3 | 2 | 3 | 3 | 20 | 1 | 18 | ? | |
184 | Azumarill | 3 | 5 | 3 | 5 | 3 | 30 | 18 | --- | ? | |
185 | Sudowoodo | 6 | 6 | 2 | 4 | 2 | 20 | 33 | --- | ? | |
186 | Politoed | 4 | 4 | 5 | 6 | 4 | 25 | 40 | --- | ? | |
187 | Hoppip | 2 | 3 | 2 | 3 | 3 | 10 | 1 | 18 | ? | |
188 | Skiploom | 3 | 3 | 3 | 4 | 5 | 15 | 18 | 27 | ? | |
189 | Jumpluff | 3 | 4 | 3 | 5 | 6 | 20 | 27 | --- | ? | |
190 | Aipom | 4 | 3 | 3 | 3 | 5 | 15 | 1 | 32 |
? | |
191 | Sunkern | 2 | 2 | 2 | 2 | 2 | 10 | 1 | 16 |
? | |
192 | Sunflora | 4 | 3 | 6 | 5 | 2 | 20 | 16 | --- | ? | |
193 | Yanma | 4 | 3 | 4 | 3 | 5 | 20 | 15 | 33 siostra Joy |
? | |
194 | Wooper | 3 | 3 | 2 | 2 | 1 | 15 | 1 | 20 | ? | |
195 | Quagsire | 5 | 5 | 4 | 4 | 2 | 25 | 20 | --- | ? | |
196 | Espeon | 4 | 4 | 7 | 5 | 6 | 20 | 12 | --- | ? | |
197 | Umbreon | 4 | 6 | 4 | 7 | 4 | 25 | 12 | --- | ? | |
198 | Murkrow | 5 | 3 | 5 | 3 | 5 | 20 | 1 | 25 |
? | |
199 | Slowking | 4 | 5 | 6 | 6 | 2 | 25 | 37 | --- | ? | |
200 | Misdreavus | 4 | 4 | 5 | 5 | 5 | 20 | 1 | 32 |
? | |
201 | Unown | 4 | 3 | 4 | 3 | 3 | 15 | 25 | --- | ? | |
202 | Wobbuffet | 2 | 3 | 2 | 3 | 2 | 50 | 15 | --- | ? | |
203 | Girafarig | 5 | 4 | 5 | 4 | 5 | 20 | 15 | --- | ? | |
204 | Pineco | 4 | 5 | 3 | 2 | 1 | 15 | 1 | 31 | ? | |
205 | Forretress | 5 | 8 | 4 | 4 | 3 | 20 | 31 | --- | ? | |
206 | Dunsparce | 4 | 4 | 4 | 4 | 3 | 30 | 15 | --- | ? | |
207 | Gligar | 4 | 6 | 2 | 4 | 5 | 20 | 25 | 40 siostra Joy |
? | |
208 | Steelix | 5 | 10 | 3 | 4 | 2 | 20 | 40 | --- | ? | |
209 | Snubbull | 5 | 3 | 3 | 3 | 2 | 20 | 1 | 23 | ? | |
210 | Granbull | 7 | 4 | 4 | 4 | 3 | 25 | 23 | --- | ? | |
211 | Qwilfish | 5 | 4 | 3 | 3 | 5 | 20 | 15 | --- | ? | |
212 | Scizor | 7 | 6 | 3 | 5 | 4 | 20 | 40 | --- | ? | |
213 | Shuckle | 1 | 10 | 1 | 10 | 1 | 15 | 1 | --- | ? | |
214 | Heracross | 7 | 4 | 3 | 5 | 5 | 25 | 30 | --- | ? | |
215 | Sneasel | 5 | 3 | 2 | 4 | 6 | 20 | 15 | 40 |
? | |
216 | Teddiursa | 5 | 3 | 3 | 3 | 3 | 20 | 1 | 30 | ? | |
217 | Ursaring | 7 | 4 | 4 | 4 | 3 | 25 | 30 | --- | ? | |
218 | Slugma | 3 | 3 | 4 | 3 | 2 | 15 | 1 | 38 | ? | |
219 | Magcargo | 3 | 7 | 5 | 5 | 2 | 15 | 38 | --- | ? | |
220 | Swinub | 3 | 3 | 2 | 2 | 3 | 15 | 1 | 33 | ? | |
221 | Piloswine | 6 | 5 | 4 | 4 | 3 | 30 | 33 | 43 siostra Joy |
? | |
222 | Corsola | 3 | 5 | 4 | 5 | 2 | 20 | 12 | --- | ? | |
223 | Remoraid | 4 | 2 | 4 | 2 | 4 | 15 | 1 | 25 | ? | |
224 | Octillery | 6 | 4 | 6 | 4 | 3 | 20 | 25 | --- | ? | |
225 | Delibird | 3 | 3 | 4 | 3 | 4 | 15 | 30 | --- | ? | |
226 | Mantine | 3 | 4 | 5 | 8 | 4 | 20 | 25 | --- | ? | |
227 | Skarmory | 5 | 8 | 3 | 4 | 4 | 20 | 25 | --- | ? | |
228 | Houndour | 4 | 2 | 5 | 3 | 4 | 15 | 1 | 24 | ? | |
229 | Houndoom | 5 | 3 | 6 | 5 | 5 | 20 | 24 | --- | ? | |
230 | Kingdra | 5 | 5 | 5 | 5 | 5 | 20 | 45 | --- | ? | |
231 | Phanpy | 4 | 4 | 3 | 3 | 3 | 25 | 1 | 25 | ? | |
232 | Donphan | 7 | 7 | 4 | 4 | 3 | 25 | 25 | --- | ? | |
233 | Porygon2 | 5 | 5 | 6 | 5 | 4 | 25 | 25 | 40 siostra Joy |
? | |
234 | Stantler | 5 | 4 | 5 | 4 | 5 | 20 | 35 | --- | ? | |
235 | Smeargle | 2 | 2 | 2 | 3 | 4 | 20 | 15 | --- | ? | |
236 | Tyrogue | 2 | 2 | 2 | 2 | 2 | 15 | 1 | 20 |
? | |
237 | Hitmontop | 5 | 5 | 2 | 6 | 4 | 15 | 20 | --- | ? | |
238 | Smoochum | 2 | 1 | 5 | 4 | 4 | 15 | 1 | 30 |
? | |
239 | Elekid | 4 | 2 | 4 | 3 | 5 | 15 | 1 | 30 |
? | |
240 | Magby | 4 | 2 | 4 | 3 | 5 | 15 | 1 | 30 |
? | |
241 | Miltank | 5 | 6 | 3 | 4 | 6 | 25 | 15 | --- | ? | |
242 | Blissey | 1 | 1 | 4 | 7 | 3 | 50 | 40 | --- | ? | |
243 | Raikou | 6 | 5 | 7 | 7 | 6 | 25 | 100 | --- | ? | |
244 | Entei | 7 | 6 | 6 | 5 | 6 | 30 | 100 | --- | ? | |
245 | Suicune | 5 | 6 | 6 | 7 | 5 | 35 | 100 | --- | ? | |
246 | Larvitar | 4 | 3 | 3 | 3 | 3 | 15 | 1 | 30 | ? | |
247 | Pupitar | 5 | 4 | 4 | 4 | 3 | 20 | 30 | 55 | ? | |
248 | Tyranitar | 7 | 6 | 5 | 6 | 4 | 30 | 55 | --- | ? | |
249 | Lugia | 5 | 7 | 5 | 8 | 6 | 30 | 100 | --- | ? | |
250 | Ho-Oh | 7 | 5 | 6 | 8 | 5 | 30 | 100 | --- | ? | |
251 | Celebi | 6 | 6 | 6 | 6 | 6 | 30 | 100 | --- | ? |