Spis pokemonów
ID | Wygląd | Nazwa | Przyrost na poziom | Min. poziom | Poziom ewolucji |
Info | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Atak | Obrona | Sp. Atak |
Sp. Obrona |
Szyb- kość | Życie | ||||||
252 | Treecko | 3 | 2 | 4 | 3 | 4 | 15 | 1 | 16 | ? | |
253 | Grovyle | 4 | 3 | 5 | 4 | 5 | 15 | 16 | 36 | ? | |
254 | Sceptile | 5 | 4 | 6 | 5 | 7 | 20 | 36 | --- | ? | |
255 | Torchic | 4 | 3 | 4 | 3 | 3 | 15 | 1 | 16 | ? | |
256 | Combusken | 5 | 4 | 5 | 4 | 3 | 20 | 16 | 36 | ? | |
257 | Blaziken | 7 | 4 | 6 | 4 | 5 | 25 | 36 | --- | ? | |
258 | Mudkip | 4 | 3 | 3 | 3 | 3 | 15 | 1 | 16 | ? | |
259 | Marshtomp | 5 | 4 | 4 | 4 | 3 | 20 | 16 | 36 | ? | |
260 | Swampert | 6 | 5 | 5 | 5 | 4 | 25 | 36 | --- | ? | |
261 | Poochyena | 3 | 2 | 2 | 2 | 2 | 15 | 1 | 18 | ? | |
262 | Mightyena | 5 | 4 | 4 | 4 | 4 | 20 | 18 | --- | ? | |
263 | Zigzagoon | 2 | 3 | 2 | 3 | 4 | 15 | 1 | 20 | ? | |
264 | Linoone | 4 | 4 | 3 | 4 | 6 | 25 | 20 | --- | ? | |
265 | Wurmple | 3 | 2 | 2 | 2 | 2 | 15 | 1 | 7 |
? | |
266 | Silcoon | 2 | 3 | 2 | 2 | 1 | 15 | 7 | 10 | ? | |
267 | Beautifly | 4 | 3 | 5 | 3 | 4 | 20 | 10 | --- | ? | |
268 | Cascoon | 2 | 3 | 2 | 2 | 1 | 15 | 7 | 10 | ? | |
269 | Dustox | 3 | 4 | 3 | 5 | 4 | 20 | 10 | --- | ? | |
270 | Lotad | 2 | 2 | 3 | 3 | 2 | 15 | 1 | 14 | ? | |
271 | Lombre | 3 | 3 | 4 | 4 | 3 | 20 | 14 | 40 |
? | |
272 | Ludicolo | 4 | 4 | 5 | 6 | 4 | 25 | 40 | --- | ? | |
273 | Seedot | 3 | 3 | 2 | 2 | 2 | 15 | 1 | 14 | ? | |
274 | Nuzleaf | 4 | 3 | 4 | 3 | 4 | 20 | 14 | 40 |
? | |
275 | Shiftry | 6 | 4 | 5 | 4 | 5 | 25 | 40 | --- | ? | |
276 | Taillow | 3 | 2 | 2 | 2 | 5 | 15 | 1 | 22 | ? | |
277 | Swellow | 5 | 4 | 3 | 3 | 7 | 20 | 22 | --- | ? | |
278 | Wingull | 2 | 2 | 3 | 2 | 5 | 15 | 1 | 25 | ? | |
279 | Pelipper | 3 | 6 | 5 | 4 | 4 | 20 | 25 | --- | ? | |
280 | Ralts | 2 | 2 | 3 | 2 | 3 | 15 | 1 | 20 | ? | |
281 | Kirlia | 2 | 2 | 4 | 3 | 3 | 15 | 20 | 30 |
? | |
282 | Gardevoir | 4 | 4 | 7 | 6 | 5 | 20 | 30 | --- | ? | |
283 | Surskit | 2 | 2 | 3 | 3 | 4 | 15 | 1 | 22 | ? | |
284 | Masquerain | 4 | 4 | 5 | 5 | 4 | 20 | 22 | --- | ? | |
285 | Shroomish | 3 | 4 | 3 | 4 | 2 | 20 | 1 | 23 | ? | |
286 | Breloom | 7 | 5 | 4 | 4 | 4 | 20 | 23 | --- | ? | |
287 | Slakoth | 4 | 4 | 2 | 2 | 2 | 20 | 1 | 18 | ? | |
288 | Vigoroth | 5 | 5 | 3 | 3 | 5 | 25 | 18 | 36 | ? | |
289 | Slaking | 9 | 6 | 5 | 4 | 6 | 35 | 36 | --- | ? | |
290 | Nincada | 3 | 5 | 2 | 2 | 3 | 15 | 1 | 20 | ? | |
291 | Ninjask | 5 | 3 | 3 | 3 | 9 | 20 | 20 | --- | ? | |
292 | Shedinja | 5 | 3 | 2 | 2 | 3 | 10 | 20 | --- | ? | |
293 | Whismur | 3 | 2 | 3 | 2 | 2 | 20 | 1 | 20 | ? | |
294 | Loudred | 4 | 3 | 4 | 3 | 3 | 25 | 20 | 40 | ? | |
295 | Exploud | 5 | 4 | 5 | 4 | 4 | 30 | 40 | --- | ? | |
296 | Makuhita | 4 | 2 | 2 | 2 | 2 | 20 | 1 | 24 | ? | |
297 | Hariyama | 7 | 4 | 3 | 4 | 3 | 35 | 24 | --- | ? | |
298 | Azurill | 2 | 3 | 2 | 3 | 2 | 15 | 1 | 8 |
? | |
299 | Nosepass | 3 | 7 | 3 | 5 | 2 | 15 | 15 | 40 siostra Joy |
? | |
300 | Skitty | 3 | 3 | 2 | 2 | 3 | 15 | 1 | 25 |
? | |
301 | Delcatty | 4 | 4 | 3 | 3 | 4 | 20 | 25 | --- | ? | |
302 | Sableye | 4 | 4 | 4 | 4 | 3 | 15 | 15 | --- | ? | |
303 | Mawile | 5 | 5 | 3 | 3 | 3 | 15 | 15 | --- | ? | |
304 | Aron | 4 | 6 | 3 | 3 | 2 | 15 | 1 | 32 | ? | |
305 | Lairon | 5 | 8 | 3 | 3 | 3 | 20 | 32 | 42 siostra Joy |
? | |
306 | Aggron | 6 | 10 | 4 | 4 | 3 | 20 | 42 | --- | ? | |
307 | Meditite | 3 | 3 | 3 | 3 | 4 | 15 | 1 | 37 | ? | |
308 | Medicham | 4 | 4 | 4 | 4 | 5 | 20 | 37 | --- | ? | |
309 | Electrike | 3 | 3 | 4 | 3 | 4 | 15 | 1 | 26 | ? | |
310 | Manectric | 4 | 4 | 6 | 4 | 6 | 20 | 26 | --- | ? | |
311 | Plusle | 3 | 3 | 5 | 4 | 5 | 20 | 1 | --- | ? | |
312 | Minun | 3 | 3 | 4 | 5 | 5 | 20 | 1 | --- | ? | |
313 | Volbeat | 4 | 3 | 3 | 4 | 5 | 20 | 1 | --- | ? | |
314 | Illumise | 3 | 3 | 4 | 4 | 5 | 20 | 1 | --- | ? | |
315 | Roselia | 4 | 3 | 6 | 5 | 4 | 15 | 15 | 40 |
? | |
316 | Gulpin | 3 | 3 | 3 | 3 | 3 | 20 | 1 | 26 | ? | |
317 | Swalot | 4 | 5 | 4 | 5 | 3 | 25 | 26 | --- | ? | |
318 | Carvanha | 5 | 2 | 4 | 2 | 4 | 15 | 1 | 30 | ? | |
319 | Sharpedo | 7 | 3 | 5 | 3 | 5 | 20 | 30 | --- | ? | |
320 | Wailmer | 4 | 2 | 4 | 2 | 4 | 35 | 1 | 40 siostra Joy |
? | |
321 | Wailord | 5 | 3 | 5 | 3 | 4 | 40 | 40 | --- | ? | |
322 | Numel | 4 | 3 | 4 | 3 | 2 | 20 | 1 | 33 | ? | |
323 | Camerupt | 6 | 4 | 6 | 4 | 3 | 20 | 33 | --- | ? | |
324 | Torkoal | 5 | 8 | 5 | 4 | 2 | 20 | 20 | --- | ? | |
325 | Spoink | 2 | 2 | 4 | 5 | 4 | 20 | 1 | 32 | ? | |
326 | Grumpig | 3 | 4 | 5 | 6 | 5 | 25 | 32 | --- | ? | |
327 | Spinda | 4 | 4 | 4 | 4 | 4 | 20 | 15 | --- | ? | |
328 | Trapinch | 6 | 3 | 3 | 3 | 1 | 15 | 1 | 35 | ? | |
329 | Vibrava | 4 | 3 | 3 | 3 | 4 | 15 | 35 | 45 | ? | |
330 | Flygon | 6 | 5 | 5 | 5 | 6 | 25 | 45 | --- | ? | |
331 | Cacnea | 5 | 3 | 5 | 3 | 2 | 15 | 1 | 32 | ? | |
332 | Cacturne | 6 | 4 | 6 | 4 | 3 | 20 | 32 | --- | ? | |
333 | Swablu | 3 | 4 | 3 | 4 | 3 | 15 | 1 | 35 | ? | |
334 | Altaria | 4 | 5 | 4 | 6 | 5 | 20 | 35 | --- | ? | |
335 | Zangoose | 6 | 4 | 4 | 4 | 5 | 20 | 15 | --- | ? | |
336 | Seviper | 6 | 4 | 6 | 4 | 4 | 20 | 15 | --- | ? | |
337 | Lunatone | 3 | 4 | 5 | 5 | 4 | 20 | 1 | --- | ? | |
338 | Solrock | 5 | 5 | 3 | 4 | 4 | 20 | 1 | --- | ? | |
339 | Barboach | 3 | 3 | 3 | 3 | 4 | 15 | 1 | 30 | ? | |
340 | Whiscash | 4 | 4 | 4 | 4 | 4 | 30 | 30 | --- | ? | |
341 | Corphish | 5 | 4 | 3 | 2 | 2 | 15 | 1 | 30 | ? | |
342 | Crawdaunt | 7 | 5 | 5 | 3 | 3 | 20 | 30 | --- | ? | |
343 | Baltoy | 3 | 3 | 3 | 4 | 3 | 15 | 1 | 36 | ? | |
344 | Claydol | 4 | 6 | 4 | 7 | 4 | 20 | 36 | --- | ? | |
345 | Lileep | 3 | 4 | 4 | 5 | 2 | 20 | 1 | 40 siostra Joy |
? | |
346 | Cradily | 5 | 5 | 5 | 6 | 3 | 25 | 40 | --- | ? | |
347 | Anorith | 5 | 3 | 3 | 3 | 4 | 15 | 1 | 40 | ? | |
348 | Armaldo | 7 | 6 | 4 | 5 | 3 | 20 | 40 | --- | ? | |
349 | Feebas | 1 | 2 | 1 | 3 | 5 | 10 | 1 | 20 | ? | |
350 | Milotic | 4 | 4 | 6 | 7 | 5 | 25 | 20 | --- | ? | |
351 | Castform | 4 | 4 | 4 | 4 | 4 | 20 | 1 | --- | ? | |
352 | Kecleon | 5 | 4 | 4 | 7 | 3 | 20 | 15 | --- | ? | |
353 | Shuppet | 4 | 2 | 4 | 2 | 3 | 15 | 1 | 37 | ? | |
354 | Banette | 6 | 4 | 5 | 4 | 4 | 20 | 37 | --- | ? | |
355 | Duskull | 3 | 5 | 2 | 5 | 2 | 10 | 1 | 37 | ? | |
356 | Dusclops | 4 | 7 | 4 | 7 | 2 | 15 | 37 | 45 |
? | |
357 | Tropius | 4 | 5 | 4 | 5 | 3 | 25 | 1 | --- | ? | |
358 | Chimecho | 3 | 4 | 5 | 5 | 4 | 20 | 12 | --- | ? | |
359 | Absol | 7 | 4 | 4 | 4 | 4 | 20 | 20 | --- | ? | |
360 | Wynaut | 2 | 3 | 2 | 3 | 2 | 25 | 1 | 15 |
? | |
361 | Snorunt | 3 | 3 | 3 | 3 | 3 | 15 | 1 | 42 |
? | |
362 | Glalie | 5 | 5 | 5 | 5 | 5 | 25 | 42 | --- | ? | |
363 | Spheal | 3 | 3 | 3 | 3 | 2 | 20 | 1 | 32 | ? | |
364 | Sealeo | 4 | 4 | 4 | 4 | 3 | 25 | 32 | 44 | ? | |
365 | Walrein | 5 | 5 | 5 | 5 | 4 | 30 | 44 | --- | ? | |
366 | Clamperl | 4 | 5 | 4 | 3 | 2 | 15 | 1 | 25 |
? | |
367 | Huntail | 6 | 6 | 5 | 4 | 3 | 20 | 25 | --- | ? | |
368 | Gorebyss | 5 | 6 | 6 | 4 | 3 | 20 | 25 | --- | ? | |
369 | Relicanth | 5 | 7 | 3 | 4 | 3 | 25 | 15 | --- | ? | |
370 | Luvdisc | 2 | 3 | 3 | 4 | 5 | 15 | 1 | --- | ? | |
371 | Bagon | 4 | 4 | 3 | 2 | 3 | 15 | 1 | 30 | ? | |
372 | Shelgon | 5 | 6 | 4 | 3 | 3 | 20 | 30 | 50 | ? | |
373 | Salamence | 7 | 5 | 6 | 5 | 6 | 25 | 50 | --- | ? | |
374 | Beldum | 3 | 5 | 2 | 4 | 2 | 15 | 1 | 20 | ? | |
375 | Metang | 4 | 6 | 3 | 5 | 3 | 20 | 20 | 45 | ? | |
376 | Metagross | 7 | 7 | 5 | 5 | 4 | 25 | 45 | --- | ? | |
377 | Regirock | 6 | 10 | 3 | 6 | 3 | 25 | 100 | --- | ? | |
378 | Regice | 3 | 6 | 6 | 10 | 3 | 25 | 100 | --- | ? | |
379 | Registeel | 4 | 8 | 4 | 8 | 3 | 25 | 100 | --- | ? | |
380 | Latias | 5 | 5 | 6 | 7 | 6 | 25 | 100 | --- | ? | |
381 | Latios | 5 | 5 | 7 | 6 | 6 | 25 | 100 | --- | ? | |
382 | Kyogre | 6 | 5 | 8 | 8 | 5 | 25 | 100 | --- | ? | |
383 | Groudon | 8 | 8 | 6 | 5 | 5 | 25 | 100 | --- | ? | |
384 | Rayquaza | 8 | 5 | 8 | 5 | 5 | 30 | 100 | --- | ? | |
385 | Jirachi | 6 | 6 | 6 | 6 | 6 | 25 | 100 | --- | ? | |
386 | Deoxys | 8 | 3 | 8 | 3 | 8 | 15 | 100 | --- | ? |