| Nazwa ataku | Rodzaj | Typ | Moc | Celność | Efekt |
|---|---|---|---|---|---|
| Echoed Voice | 40 | 100 | Zwiększa specjalny atak używającego o dwa poziomy. |
| ID | Wygląd | Nazwa | Min. poziom pokemona |
|---|---|---|---|
| 1 | ![]() |
Bulbasaur | 25 |
| 2 | ![]() |
Ivysaur | 25 |
| 3 | ![]() |
Venusaur | 25 |
| 4 | ![]() |
Charmander | 25 |
| 5 | ![]() |
Charmeleon | 25 |
| 6 | ![]() |
Charizard | 25 |
| 21 | ![]() |
Spearow | 25 |
| 22 | ![]() |
Fearow | 25 |
| 25 | ![]() |
Pikachu | 25 |
| 26 | ![]() |
Raichu | 25 |
| 35 | ![]() |
Clefairy | 25 |
| 36 | ![]() |
Clefable | 25 |
| 39 | ![]() |
Jigglypuff | 25 |
| 40 | ![]() |
Wigglytuff | 25 |
| 50 | ![]() |
Diglett | 25 |
| 51 | ![]() |
Dugtrio | 25 |
| 52 | ![]() |
Meowth | 25 |
| 53 | ![]() |
Persian | 25 |
| 77 | ![]() |
Ponyta | 25 |
| 78 | ![]() |
Rapidash | 25 |
| 79 | ![]() |
Slowpoke | 25 |
| 80 | ![]() |
Slowbro | 25 |
| 84 | ![]() |
Doduo | 25 |
| 85 | ![]() |
Dodrio | 25 |
| 86 | ![]() |
Seel | 25 |
| 87 | ![]() |
Dewgong | 25 |
| 152 | ![]() |
Chikorita | 25 |
| 153 | ![]() |
Bayleef | 25 |
| 154 | ![]() |
Meganium | 25 |
| 161 | ![]() |
Sentret | 25 |
| 162 | ![]() |
Furret | 25 |
| 163 | ![]() |
Hoothoot | 25 |
| 164 | ![]() |
Noctowl | 25 |
| 172 | ![]() |
Pichu | 25 |
| 173 | ![]() |
Cleffa | 25 |
| 174 | ![]() |
Igglybuff | 25 |
| 175 | ![]() |
Togepi | 25 |
| 176 | ![]() |
Togetic | 25 |
| 180 | ![]() |
Flaaffy | 25 |
| 181 | ![]() |
Ampharos | 25 |
| 186 | ![]() |
Politoed | 25 |
| 196 | ![]() |
Espeon | 25 |
| 197 | ![]() |
Umbreon | 25 |
| 199 | ![]() |
Slowking | 25 |
| 200 | ![]() |
Misdreavus | 25 |
| 203 | ![]() |
Girafarig | 25 |
| 231 | ![]() |
Phanpy | 25 |
| 232 | ![]() |
Donphan | 25 |
| 238 | ![]() |
Smoochum | 25 |
| 241 | ![]() |
Miltank | 25 |
| 242 | ![]() |
Blissey | 25 |
| 249 | ![]() |
Lugia | 25 |
| 250 | ![]() |
Ho-Oh | 25 |
| 251 | ![]() |
Celebi | 25 |
| 255 | ![]() |
Torchic | 25 |
| 256 | ![]() |
Combusken | 25 |
| 257 | ![]() |
Blaziken | 25 |
| 258 | ![]() |
Mudkip | 25 |
| 259 | ![]() |
Marshtomp | 25 |
| 260 | ![]() |
Swampert | 25 |
| 263 | ![]() |
Zigzagoon | 25 |
| 264 | ![]() |
Linoone | 25 |
| 270 | ![]() |
Lotad | 25 |
| 271 | ![]() |
Lombre | 25 |
| 272 | ![]() |
Ludicolo | 25 |
| 276 | ![]() |
Taillow | 25 |
| 277 | ![]() |
Swellow | 25 |
| 278 | ![]() |
Wingull | 25 |
| 279 | ![]() |
Pelipper | 25 |
| 280 | ![]() |
Ralts | 25 |
| 281 | ![]() |
Kirlia | 25 |
| 282 | ![]() |
Gardevoir | 25 |
| 293 | ![]() |
Whismur | 25 |
| 294 | ![]() |
Loudred | 25 |
| 295 | ![]() |
Exploud | 25 |
| 300 | ![]() |
Skitty | 25 |
| 301 | ![]() |
Delcatty | 25 |
| 311 | ![]() |
Plusle | 25 |
| 312 | ![]() |
Minun | 25 |
| 393 | ![]() |
Piplup | 25 |
| 394 | ![]() |
Prinplup | 25 |
| 395 | ![]() |
Empoleon | 25 |
| 396 | ![]() |
Starly | 25 |
| 397 | ![]() |
Staravia | 25 |
| 398 | ![]() |
Staraptor | 25 |
| 399 | ![]() |
Bidoof | 25 |
| 400 | ![]() |
Bibarel | 25 |
| 402 | ![]() |
Kricketune | 25 |
| 498 | ![]() |
Tepig | 25 |
| 499 | ![]() |
Pignite | 25 |
| 500 | ![]() |
Emboar | 25 |
| 509 | ![]() |
Purrloin | 25 |
| 510 | ![]() |
Liepard | 25 |
| 519 | ![]() |
Pidove | 25 |
| 520 | ![]() |
Tranquill | 25 |
| 521 | ![]() |
Unfezant | 25 |
| 525 | ![]() |
Boldore | 25 |
| 526 | ![]() |
Gigalith | 25 |
| 527 | ![]() |
Woobat | 25 |
| 531 | ![]() |
Audino | 25 |
| 572 | ![]() |
Minccino | 25 |
| 573 | ![]() |
Cinccino | 25 |
| 586 | ![]() |
Sawsbuck - Spring | 25 |
| 605 | ![]() |
Elgyem | 25 |
| 606 | ![]() |
Beheeyem | 25 |
| 613 | ![]() |
Cubchoo | 25 |
| 614 | ![]() |
Beartic | 25 |
| 635 | ![]() |
Hydreigon | 25 |
| 643 | ![]() |
Reshiram | 25 |
| 644 | ![]() |
Zekrom | 25 |
| 646 | ![]() |
Kyurem | 25 |
| 648 | ![]() |
Meloetta | 25 |
| 653 | ![]() |
Fennekin | 25 |
| 654 | ![]() |
Braixen | 25 |
| 655 | ![]() |
Delphox | 25 |
| 656 | ![]() |
Froakie | 25 |
| 657 | ![]() |
Frogadier | 25 |
| 658 | ![]() |
Greninja | 25 |
| 667 | ![]() |
Litleo | 25 |
| 668 | ![]() |
Pyroar | 25 |
| 669 | ![]() |
Flabébé | 25 |
| 670 | ![]() |
Floette | 25 |
| 671 | ![]() |
Florges | 25 |
| 674 | ![]() |
Pancham | 25 |
| 675 | ![]() |
Pangoro | 25 |
| 676 | ![]() |
Furfrou | 25 |
| 677 | ![]() |
Espurr | 25 |
| 678 | ![]() |
Meowstic | 25 |
| 682 | ![]() |
Spritzee | 25 |
| 683 | ![]() |
Aromatisse | 25 |
| 698 | ![]() |
Amaura | 25 |
| 699 | ![]() |
Aurorus | 25 |
| 700 | ![]() |
Sylveon | 25 |
| 714 | ![]() |
Noibat | 25 |
| 715 | ![]() |
Noivern | 25 |
| 716 | ![]() |
Xerneas | 25 |
| 722 | ![]() |
Rowlet | 25 |
| 723 | ![]() |
Dartrix | 25 |
| 724 | ![]() |
Decidueye | 25 |
| 728 | ![]() |
Popplio | 25 |
| 729 | ![]() |
Brionne | 25 |
| 730 | ![]() |
Primarina | 25 |
| 731 | ![]() |
Pikipek | 25 |
| 732 | ![]() |
Trumbeak | 25 |
| 733 | ![]() |
Toucannon | 25 |
| 734 | ![]() |
Yungoos | 25 |
| 735 | ![]() |
Gumshoos | 25 |
| 744 | ![]() |
Rockruff | 25 |
| 745 | ![]() |
Lycanroc Midday | 25 |
| 764 | ![]() |
Comfey | 25 |
| 780 | ![]() |
Drampa | 25 |
| 782 | ![]() |
Jangmo-o | 25 |
| 783 | ![]() |
Hakamo-o | 25 |
| 784 | ![]() |
Kommo-o | 25 |
| 785 | ![]() |
Tapu Koko | 25 |
| 786 | ![]() |
Tapu Lele | 25 |
| 787 | ![]() |
Tapu Bulu | 25 |
| 788 | ![]() |
Tapu Fini | 25 |
| 793 | ![]() |
Nihilego | 25 |
| 795 | ![]() |
Pheromosa | 25 |
| 801 | ![]() |
Magearna | 25 |
| 802 | ![]() |
Marshadow | 25 |
| 803 | ![]() |
Poipole | 25 |
| 804 | ![]() |
Naganadel | 25 |
| 807 | ![]() |
Zeraora | 25 |
| 10025 | ![]() |
Pikachu - Kanto Cap | 25 |
| 10078 | ![]() |
Rapidash Ice | 25 |
| 10395 | ![]() |
Empoleon Ice | 25 |
| 10521 | ![]() |
Unfezant Ice | 25 |
| 10526 | ![]() |
Gigalith Ice | 25 |
| 10646 | ![]() |
Kyurem Black | 25 |
| 10648 | ![]() |
Meloetta Pirouette | 25 |
| 10658 | ![]() |
Greninja Ice | 25 |
| 10669 | ![]() |
Flabébé | 25 |
| 10670 | ![]() |
Floette | 25 |
| 10671 | ![]() |
Florges | 25 |
| 10675 | ![]() |
Pangoro Ice | 25 |
| 10715 | ![]() |
Noivern Ice | 25 |
| 10716 | ![]() |
Xerneas Easter | 25 |
| 10745 | ![]() |
Lycanroc Midnight | 25 |
| 11025 | ![]() |
Pikachu - Hoenn Cap | 25 |
| 11026 | ![]() |
Raichu Summer | 25 |
| 11646 | ![]() |
Kyurem White | 25 |
| 11658 | ![]() |
Ash-Greninja | 25 |
| 11669 | ![]() |
Flabébé | 25 |
| 11670 | ![]() |
Floette | 25 |
| 11671 | ![]() |
Florges | 25 |
| 11745 | ![]() |
Lycanroc Dusk | 25 |
| 12025 | ![]() |
Pikachu - Sinnoh Cap | 25 |
| 12669 | ![]() |
Flabébé | 25 |
| 12670 | ![]() |
Floette | 25 |
| 12671 | ![]() |
Florges | 25 |
| 13025 | ![]() |
Pikachu - Unova Cap | 25 |
| 13669 | ![]() |
Flabébé | 25 |
| 13670 | ![]() |
Floette | 25 |
| 13671 | ![]() |
Florges | 25 |
| 14025 | ![]() |
Pikachu - Kalos Cap | 25 |
| 100003 | ![]() |
Mega Venusaur | 25 |
| 100006 | ![]() |
Mega Charizard X | 25 |
| 100080 | ![]() |
Mega Slowbro | 25 |
| 100181 | ![]() |
Mega Ampharos | 25 |
| 100257 | ![]() |
Mega Blaziken | 25 |
| 100260 | ![]() |
Mega Swampert | 25 |
| 100282 | ![]() |
Mega Gardevoir | 25 |
| 100531 | ![]() |
Mega Audino | 25 |
| 110006 | ![]() |
Mega Charizard Y | 25 |













































































































































































































