| Nazwa ataku | Rodzaj | Typ | Moc | Celność | Efekt |
|---|---|---|---|---|---|
| Fury Cutter | 40 | 95 | Z każdym trafieniem moc ataku zwiększa się o 10. |
| ID | Wygląd | Nazwa | Min. poziom pokemona |
|---|---|---|---|
| 1 | ![]() |
Bulbasaur | 22 |
| 2 | ![]() |
Ivysaur | 22 |
| 3 | ![]() |
Venusaur | 22 |
| 4 | ![]() |
Charmander | 22 |
| 5 | ![]() |
Charmeleon | 22 |
| 6 | ![]() |
Charizard | 22 |
| 15 | ![]() |
Beedrill | 22 |
| 27 | ![]() |
Sandshrew | 22 |
| 28 | ![]() |
Sandslash | 22 |
| 31 | ![]() |
Nidoqueen | 22 |
| 34 | ![]() |
Nidoking | 22 |
| 46 | ![]() |
Paras | 22 |
| 47 | ![]() |
Parasect | 22 |
| 55 | ![]() |
Golduck | 22 |
| 76 | ![]() |
Golem | 22 |
| 80 | ![]() |
Slowbro | 22 |
| 83 | ![]() |
Farfechtd | 22 |
| 98 | ![]() |
Krabby | 22 |
| 99 | ![]() |
Kingler | 22 |
| 104 | ![]() |
Cubone | 22 |
| 105 | ![]() |
Marowak | 22 |
| 112 | ![]() |
Rhydon | 22 |
| 115 | ![]() |
Kangaskhan | 22 |
| 118 | ![]() |
Goldeen | 22 |
| 119 | ![]() |
Seaking | 22 |
| 123 | ![]() |
Scyther | 22 |
| 127 | ![]() |
Pinsir | 22 |
| 141 | ![]() |
Kabutops | 22 |
| 149 | ![]() |
Dragonite | 22 |
| 151 | ![]() |
Mew | 22 |
| 152 | ![]() |
Chikorita | 22 |
| 153 | ![]() |
Bayleef | 22 |
| 154 | ![]() |
Meganium | 22 |
| 156 | ![]() |
Quilava | 22 |
| 157 | ![]() |
Typhlosion | 22 |
| 159 | ![]() |
Croconaw | 22 |
| 160 | ![]() |
Feraligatr | 22 |
| 161 | ![]() |
Sentret | 22 |
| 162 | ![]() |
Furret | 22 |
| 190 | ![]() |
Aipom | 22 |
| 199 | ![]() |
Slowking | 22 |
| 207 | ![]() |
Gligar | 22 |
| 212 | ![]() |
Scizor | 22 |
| 214 | ![]() |
Heracross | 22 |
| 215 | ![]() |
Sneasel | 22 |
| 216 | ![]() |
Teddiursa | 22 |
| 217 | ![]() |
Ursaring | 22 |
| 227 | ![]() |
Skarmory | 22 |
| 248 | ![]() |
Tyranitar | 22 |
| 252 | ![]() |
Treecko | 22 |
| 253 | ![]() |
Grovyle | 22 |
| 254 | ![]() |
Sceptile | 22 |
| 256 | ![]() |
Combusken | 22 |
| 257 | ![]() |
Blaziken | 22 |
| 263 | ![]() |
Zigzagoon | 22 |
| 264 | ![]() |
Linoone | 22 |
| 274 | ![]() |
Nuzleaf | 22 |
| 275 | ![]() |
Shiftry | 22 |
| 286 | ![]() |
Breloom | 22 |
| 287 | ![]() |
Slakoth | 22 |
| 288 | ![]() |
Vigoroth | 22 |
| 289 | ![]() |
Slaking | 22 |
| 290 | ![]() |
Nincada | 22 |
| 291 | ![]() |
Ninjask | 22 |
| 292 | ![]() |
Shedinja | 22 |
| 302 | ![]() |
Sableye | 22 |
| 304 | ![]() |
Aron | 22 |
| 305 | ![]() |
Lairon | 22 |
| 306 | ![]() |
Aggron | 22 |
| 315 | ![]() |
Roselia | 22 |
| 318 | ![]() |
Carvanha | 22 |
| 319 | ![]() |
Sharpedo | 22 |
| 328 | ![]() |
Trapinch | 22 |
| 329 | ![]() |
Vibrava | 22 |
| 330 | ![]() |
Flygon | 22 |
| 331 | ![]() |
Cacnea | 22 |
| 332 | ![]() |
Cacturne | 22 |
| 335 | ![]() |
Zangoose | 22 |
| 336 | ![]() |
Seviper | 22 |
| 341 | ![]() |
Corphish | 22 |
| 342 | ![]() |
Crawdaunt | 22 |
| 347 | ![]() |
Anorith | 22 |
| 348 | ![]() |
Armaldo | 22 |
| 352 | ![]() |
Kecleon | 22 |
| 357 | ![]() |
Tropius | 22 |
| 359 | ![]() |
Absol | 22 |
| 365 | ![]() |
Walrein | 22 |
| 371 | ![]() |
Bagon | 22 |
| 372 | ![]() |
Shelgon | 22 |
| 373 | ![]() |
Salamence | 22 |
| 375 | ![]() |
Metang | 22 |
| 376 | ![]() |
Metagross | 22 |
| 380 | ![]() |
Latias | 22 |
| 381 | ![]() |
Latios | 22 |
| 383 | ![]() |
Groudon | 22 |
| 384 | ![]() |
Rayquaza | 22 |
| 395 | ![]() |
Empoleon | 22 |
| 399 | ![]() |
Bidoof | 22 |
| 400 | ![]() |
Bibarel | 22 |
| 402 | ![]() |
Kricketune | 22 |
| 403 | ![]() |
Shinx | 22 |
| 404 | ![]() |
Luxio | 22 |
| 405 | ![]() |
Luxray | 22 |
| 407 | ![]() |
Roserade | 22 |
| 416 | ![]() |
Vespiquen | 22 |
| 424 | ![]() |
Ambipom | 22 |
| 428 | ![]() |
Lopunny | 22 |
| 431 | ![]() |
Glameow | 22 |
| 432 | ![]() |
Purugly | 22 |
| 434 | ![]() |
Stunky | 22 |
| 435 | ![]() |
Skuntank | 22 |
| 443 | ![]() |
Gible | 22 |
| 444 | ![]() |
Gabite | 22 |
| 445 | ![]() |
Garchomp | 22 |
| 447 | ![]() |
Riolu | 22 |
| 448 | ![]() |
Lucario | 22 |
| 451 | ![]() |
Skorupi | 22 |
| 452 | ![]() |
Drapion | 22 |
| 453 | ![]() |
Croagunk | 22 |
| 454 | ![]() |
Toxicroak | 22 |
| 455 | ![]() |
Carnivine | 22 |
| 461 | ![]() |
Weavile | 22 |
| 464 | ![]() |
Rhyperior | 22 |
| 470 | ![]() |
Leafeon | 22 |
| 472 | ![]() |
Gliscor | 22 |
| 475 | ![]() |
Gallade | 22 |
| 483 | ![]() |
Dialga | 22 |
| 484 | ![]() |
Palkia | 22 |
| 487 | ![]() |
Giratina | 22 |
| 488 | ![]() |
Cresselia | 22 |
| 493 | ![]() |
Arceus | 22 |
| 501 | ![]() |
Oshawott | 22 |
| 502 | ![]() |
Dewott | 22 |
| 503 | ![]() |
Samurott | 22 |
| 504 | ![]() |
Patrat | 22 |
| 505 | ![]() |
Watchog | 22 |
| 509 | ![]() |
Purrloin | 22 |
| 510 | ![]() |
Liepard | 22 |
| 511 | ![]() |
Pansage | 22 |
| 512 | ![]() |
Simisage | 22 |
| 513 | ![]() |
Pansear | 22 |
| 514 | ![]() |
Simisear | 22 |
| 515 | ![]() |
Panpour | 22 |
| 516 | ![]() |
Simipour | 22 |
| 529 | ![]() |
Drilbur | 22 |
| 530 | ![]() |
Excadrill | 22 |
| 542 | ![]() |
Leavanny | 22 |
| 545 | ![]() |
Scolipede | 22 |
| 551 | ![]() |
Sandile | 22 |
| 552 | ![]() |
Krokorok | 22 |
| 553 | ![]() |
Krookodile | 22 |
| 557 | ![]() |
Dwebble | 22 |
| 558 | ![]() |
Crustle | 22 |
| 570 | ![]() |
Zorua | 22 |
| 571 | ![]() |
Zoroark | 22 |
| 588 | ![]() |
Karrablast | 22 |
| 589 | ![]() |
Escavalier | 22 |
| 595 | ![]() |
Joltik | 22 |
| 596 | ![]() |
Galvantula | 22 |
| 604 | ![]() |
Eelektross | 22 |
| 610 | ![]() |
Axew | 22 |
| 611 | ![]() |
Fraxure | 22 |
| 612 | ![]() |
Haxorus | 22 |
| 621 | ![]() |
Druddigon | 22 |
| 624 | ![]() |
Pawniard | 22 |
| 625 | ![]() |
Bisharp | 22 |
| 632 | ![]() |
Durant | 22 |
| 643 | ![]() |
Reshiram | 22 |
| 644 | ![]() |
Zekrom | 22 |
| 646 | ![]() |
Kyurem | 22 |
| 649 | ![]() |
Genesect | 22 |
| 10287 | ![]() |
Slakoth Pink | 22 |
| 10288 | ![]() |
Vigoroth Pink | 22 |
| 10289 | ![]() |
Slaking Pink | 22 |
| 10383 | ![]() |
Groudon Primal | 22 |
| 10395 | ![]() |
Empoleon Ice | 22 |
| 10447 | ![]() |
Riolu Pink | 22 |
| 10448 | ![]() |
Lucario Pink | 22 |
| 10483 | ![]() |
Dialga Origin | 22 |
| 10484 | ![]() |
Palkia Origin | 22 |
| 10487 | ![]() |
Giratina Origin | 22 |
| 10493 | ![]() |
Arceus | 22 |
| 10571 | ![]() |
Zoroark Ice | 22 |
| 10646 | ![]() |
Kyurem Black | 22 |
| 11493 | ![]() |
Arceus | 22 |
| 11646 | ![]() |
Kyurem White | 22 |
| 12493 | ![]() |
Arceus | 22 |
| 13493 | ![]() |
Arceus | 22 |
| 14493 | ![]() |
Arceus | 22 |
| 15493 | ![]() |
Arceus | 22 |
| 16493 | ![]() |
Arceus | 22 |
| 17493 | ![]() |
Arceus | 22 |
| 18493 | ![]() |
Arceus | 22 |
| 19493 | ![]() |
Arceus | 22 |
| 20493 | ![]() |
Arceus | 22 |
| 21493 | ![]() |
Arceus | 22 |
| 22493 | ![]() |
Arceus | 22 |
| 23493 | ![]() |
Arceus | 22 |
| 24493 | ![]() |
Arceus | 22 |
| 25493 | ![]() |
Arceus | 22 |
| 26493 | ![]() |
Arceus | 22 |
| 100003 | ![]() |
Mega Venusaur | 22 |
| 100006 | ![]() |
Mega Charizard X | 22 |
| 100015 | ![]() |
Mega Beedrill | 22 |
| 100080 | ![]() |
Mega Slowbro | 22 |
| 100115 | ![]() |
Mega Kangaskhan | 22 |
| 100127 | ![]() |
Mega Pinsir | 22 |
| 100212 | ![]() |
Mega Scizor | 22 |
| 100214 | ![]() |
Mega Heracross | 22 |
| 100248 | ![]() |
Mega Tyranitar | 22 |
| 100254 | ![]() |
Mega Sceptile | 22 |
| 100257 | ![]() |
Mega Blaziken | 22 |
| 100302 | ![]() |
Mega Sableye | 22 |
| 100306 | ![]() |
Mega Aggron | 22 |
| 100319 | ![]() |
Mega Sharpedo | 22 |
| 100359 | ![]() |
Mega Absol | 22 |
| 100373 | ![]() |
Mega Salamence | 22 |
| 100376 | ![]() |
Mega Metagross | 22 |
| 100380 | ![]() |
Mega Latias | 22 |
| 100381 | ![]() |
Mega Latios | 22 |
| 100384 | ![]() |
Mega Rayquaza | 22 |
| 100428 | ![]() |
Mega Lopunny | 22 |
| 100445 | ![]() |
Mega Garchomp | 22 |
| 100448 | ![]() |
Mega Lucario | 22 |
| 100475 | ![]() |
Mega Gallade | 22 |
| 110006 | ![]() |
Mega Charizard Y | 22 |

































































































































































































































