| Nazwa ataku | Rodzaj | Typ | Moc | Celność | Efekt |
|---|---|---|---|---|---|
| Avalanche | 60 | 100 |
| ID | Wygląd | Nazwa | Min. poziom pokemona |
|---|---|---|---|
| 9 | ![]() |
Blastoise | 40 |
| 31 | ![]() |
Nidoqueen | 1 |
| 34 | ![]() |
Nidoking | 1 |
| 64 | ![]() |
Kadabra | 40 |
| 80 | ![]() |
Slowbro | 40 |
| 87 | ![]() |
Dewgong | 40 |
| 90 | ![]() |
Shellder | 1 |
| 91 | ![]() |
Cloyster | 40 |
| 112 | ![]() |
Rhydon | 40 |
| 115 | ![]() |
Kangaskhan | 40 |
| 121 | ![]() |
Starmie | 40 |
| 124 | ![]() |
Jynx | 40 |
| 130 | ![]() |
Gyarados | 40 |
| 131 | ![]() |
Lapras | 40 |
| 144 | ![]() |
Articuno | 40 |
| 150 | ![]() |
Mewtwo | 40 |
| 151 | ![]() |
Mew | 40 |
| 160 | ![]() |
Feraligatr | 40 |
| 199 | ![]() |
Slowking | 40 |
| 215 | ![]() |
Sneasel | 40 |
| 217 | ![]() |
Ursaring | 40 |
| 220 | ![]() |
Swinub | 1 |
| 221 | ![]() |
Piloswine | 40 |
| 225 | ![]() |
Delibird | 1 |
| 238 | ![]() |
Smoochum | 40 |
| 242 | ![]() |
Blissey | 40 |
| 245 | ![]() |
Suicune | 40 |
| 248 | ![]() |
Tyranitar | 40 |
| 249 | ![]() |
Lugia | 40 |
| 258 | ![]() |
Mudkip | 1 |
| 259 | ![]() |
Marshtomp | 1 |
| 260 | ![]() |
Swampert | 40 |
| 295 | ![]() |
Exploud | 40 |
| 306 | ![]() |
Aggron | 40 |
| 319 | ![]() |
Sharpedo | 1 |
| 320 | ![]() |
Wailmer | 1 |
| 321 | ![]() |
Wailord | 1 |
| 342 | ![]() |
Crawdaunt | 1 |
| 350 | ![]() |
Milotic | 1 |
| 361 | ![]() |
Snorunt | 1 |
| 362 | ![]() |
Glalie | 1 |
| 365 | ![]() |
Walrein | 1 |
| 378 | ![]() |
Regice | 1 |
| 382 | ![]() |
Kyogre | 1 |
| 384 | ![]() |
Rayquaza | 1 |
| 395 | ![]() |
Empoleon | 40 |
| 409 | ![]() |
Rampardos | 40 |
| 411 | ![]() |
Bastiodon | 40 |
| 459 | ![]() |
Snover | 40 |
| 460 | ![]() |
Abomasnow | 40 |
| 461 | ![]() |
Weavile | 40 |
| 464 | ![]() |
Rhyperior | 40 |
| 471 | ![]() |
Glaceon | 40 |
| 473 | ![]() |
Mamoswine | 40 |
| 478 | ![]() |
Froslass | 40 |
| 484 | ![]() |
Palkia | 40 |
| 486 | ![]() |
Regigigas | 40 |
| 493 | ![]() |
Arceus | 40 |
| 503 | ![]() |
Samurott | 40 |
| 516 | ![]() |
Simipour | 40 |
| 537 | ![]() |
Seismitoad | 40 |
| 565 | ![]() |
Carracosta | 40 |
| 581 | ![]() |
Swanna | 40 |
| 582 | ![]() |
Vanillite | 40 |
| 583 | ![]() |
Vanillish | 40 |
| 584 | ![]() |
Vanilluxe | 40 |
| 593 | ![]() |
Jellicent | 40 |
| 594 | ![]() |
Alomomola | 40 |
| 613 | ![]() |
Cubchoo | 40 |
| 614 | ![]() |
Beartic | 40 |
| 615 | ![]() |
Cryogonal | 40 |
| 646 | ![]() |
Kyurem | 40 |
| 698 | ![]() |
Amaura | 1 |
| 699 | ![]() |
Aurorus | 1 |
| 712 | ![]() |
Bergmite | 1 |
| 713 | ![]() |
Avalugg | 1 |
| 866 | ![]() |
1 | |
| 873 | ![]() |
1 | |
| 875 | ![]() |
Eiscue | 40 |
| 881 | ![]() |
1 | |
| 883 | ![]() |
1 | |
| 896 | ![]() |
1 | |
| 10027 | ![]() |
Sandshrew Alola | 40 |
| 10028 | ![]() |
Sandslash Alola | 40 |
| 10038 | ![]() |
Ninetales Alola | 40 |
| 10130 | ![]() |
Golden Gyarados | 40 |
| 10395 | ![]() |
Empoleon Ice | 40 |
| 10484 | ![]() |
Palkia Origin | 40 |
| 10493 | ![]() |
Arceus | 40 |
| 10646 | ![]() |
Kyurem Black | 40 |
| 10875 | ![]() |
Eiscue - Noice Face | 40 |
| 11493 | ![]() |
Arceus | 40 |
| 11646 | ![]() |
Kyurem White | 40 |
| 12493 | ![]() |
Arceus | 40 |
| 13493 | ![]() |
Arceus | 40 |
| 14493 | ![]() |
Arceus | 40 |
| 15493 | ![]() |
Arceus | 40 |
| 16493 | ![]() |
Arceus | 40 |
| 17493 | ![]() |
Arceus | 40 |
| 18493 | ![]() |
Arceus | 40 |
| 19493 | ![]() |
Arceus | 40 |
| 20493 | ![]() |
Arceus | 40 |
| 21493 | ![]() |
Arceus | 40 |
| 22493 | ![]() |
Arceus | 40 |
| 23493 | ![]() |
Arceus | 40 |
| 24493 | ![]() |
Arceus | 40 |
| 25493 | ![]() |
Arceus | 40 |
| 26493 | ![]() |
Arceus | 40 |
| 100009 | ![]() |
Mega Blastoise | 40 |
| 100080 | ![]() |
Mega Slowbro | 40 |
| 100115 | ![]() |
Mega Kangaskhan | 40 |
| 100130 | ![]() |
Mega Gyarados | 40 |
| 100150 | ![]() |
Mega Mewtwo X | 40 |
| 100248 | ![]() |
Mega Tyranitar | 40 |
| 100260 | ![]() |
Mega Swampert | 40 |
| 100306 | ![]() |
Mega Aggron | 40 |
| 100460 | ![]() |
Mega Abomasnow | 40 |
| 110150 | ![]() |
Mega Mewtwo Y | 40 |





















































































































